VFL/AFL Premiership Coaches
Coaching Records
| # | Coach | Games |
W | L | D | Win% | First | Last | Prems | R-Up |
|---|
| 1 | McHale, Jock | 713 | 466 | 237 | 10 | 66.06 | 1912 | 1949 | 7 | 9 |
| 2 | Smith, Norm W. | 452 | 253 | 192 | 7 | 56.75 | 1949 | 1972 | 6 | 2 |
| 3 | Hughes, Frank (snr) | 378 | 244 | 130 | 4 | 65.08 | 1927 | 1965 | 5 | 5 |
| 4 | Worrall, John | 279 | 165 | 110 | 4 | 59.86 | 1902 | 1920 | 5 | 1 |
| 5 | Reynolds, Dick | 415 | 275 | 134 | 6 | 66.99 | 1939 | 1960 | 4 | 7 |
| 6 | Hafey, Tom | 522 | 336 | 182 | 4 | 64.75 | 1966 | 1988 | 4 | 5 |
| 7 | Jeans, Allan | 575 | 357 | 216 | 2 | 62.26 | 1961 | 1992 | 4 | 5 |
| 8 | Barassi, Ron D. | 515 | 275 | 236 | 4 | 53.79 | 1964 | 1995 | 4 | 4 |
| 9 | Sheedy, Kevin | 635 | 386 | 242 | 7 | 61.34 | 1981 | 2007 | 4 | 3 |
| 10 | Parkin, David | 518 | 306 | 210 | 2 | 59.27 | 1977 | 2000 | 4 | 2 |
| 11 | Matthews, Leigh | 460 | 267 | 185 | 8 | 58.91 | 1986 | 2008 | 4 | 1 |
| 12 | Kennedy, John J. | 411 | 236 | 170 | 5 | 58.03 | 1960 | 1989 | 3 | 2 |
| 13 | Bentley, Percy | 414 | 253 | 156 | 5 | 61.71 | 1934 | 1955 | 3 | 2 |
| 14 | Hickey, Reg | 304 | 183 | 118 | 3 | 60.69 | 1932 | 1959 | 3 | 1 |
| 15 | Kyne, Phonse | 272 | 161 | 109 | 2 | 59.56 | 1950 | 1963 | 2 | 4 |
| 16 | Clark, Norman | 214 | 128 | 80 | 6 | 61.21 | 1912 | 1931 | 2 | 3 |
| 17 | Blight, Malcolm | 250 | 139 | 111 | 0 | 55.60 | 1981 | 2001 | 2 | 3 |
| 18 | Malthouse, Mick | 585 | 327 | 254 | 4 | 56.24 | 1984 | 2008 | 2 | 3 |
| 19 | Pagan, Denis | 344 | 175 | 167 | 2 | 51.16 | 1993 | 2007 | 2 | 1 |
| 20 | Minogue, Dan | 363 | 203 | 158 | 2 | 56.20 | 1920 | 1942 | 2 | 1 |
| 21 | Barker, Syd (snr) | 61 | 34 | 26 | 1 | 56.56 | 1922 | 1927 | 2 | |
| 22 | Coleman, John | 133 | 90 | 40 | 3 | 68.80 | 1961 | 1967 | 2 | |
| 23 | Joyce, Alan | 150 | 92 | 56 | 2 | 62.00 | 1988 | 1996 | 2 | |
| 24 | Bisset, Jack | 80 | 63 | 17 | 0 | 78.75 | 1933 | 1936 | 1 | 3 |
| 25 | Belcher, Vic | 146 | 80 | 63 | 3 | 55.82 | 1914 | 1927 | 1 | 2 |
| 26 | Dyer, Jack (snr) | 226 | 135 | 89 | 2 | 60.18 | 1941 | 1952 | 1 | 2 |
| 27 | Holden, George | 54 | 24 | 28 | 2 | 46.30 | 1916 | 1919 | 1 | 1 |
| 28 | Angus, George | 60 | 41 | 17 | 2 | 70.00 | 1909 | 1911 | 1 | 1 |
| 29 | Nicholls, John | 95 | 61 | 31 | 3 | 65.79 | 1972 | 1975 | 1 | 1 |
| 30 | Ricketts, Charlie | 115 | 53 | 61 | 1 | 46.52 | 1909 | 1921 | 1 | 1 |
| 31 | Roos, Paul | 153 | 92 | 59 | 2 | 60.78 | 2002 | 2008 | 1 | 1 |
| 32 | Worsfold, John | 165 | 94 | 69 | 2 | 57.58 | 2002 | 2008 | 1 | 1 |
| 33 | Williams, Mark M. | 236 | 136 | 98 | 2 | 58.05 | 1999 | 2008 | 1 | 1 |
| 34 | Walls, Robert | 347 | 162 | 183 | 2 | 46.97 | 1981 | 1997 | 1 | 1 |
| 35 | Rush, Bob | 1 | 1 | 0 | 0 | 100.00 | 1930 | 1930 | 1 | |
| 36 | Clymo, Charlie | 21 | 17 | 4 | 0 | 80.95 | 1931 | 1931 | 1 | |
| 37 | Elms, Henry | 33 | 27 | 6 | 0 | 81.82 | 1918 | 1919 | 1 | |
| 38 | Rankin, Cliff | 57 | 45 | 12 | 0 | 78.95 | 1925 | 1927 | 1 | |
| 39 | Diggins, Brighton | 58 | 40 | 18 | 0 | 68.97 | 1935 | 1940 | 1 | |
| 40 | Chadwick, Bert | 76 | 46 | 29 | 1 | 61.18 | 1925 | 1929 | 1 | |
| 41 | Hughson, Fred | 96 | 60 | 34 | 2 | 63.54 | 1943 | 1947 | 1 | |
| 42 | Davis, Bob | 116 | 72 | 39 | 5 | 64.22 | 1956 | 1965 | 1 | |
| 43 | Parratt, Percy | 125 | 73 | 47 | 5 | 60.40 | 1913 | 1935 | 1 | |
| 44 | Jewell, Tony | 139 | 58 | 80 | 1 | 42.09 | 1979 | 1987 | 1 | |
| 45 | Jesaulenko, Alex | 140 | 66 | 71 | 3 | 48.21 | 1978 | 1990 | 1 | |
| 46 | Sutton, Charlie | 162 | 81 | 79 | 2 | 50.62 | 1951 | 1968 | 1 | |
| 47 | Thompson, Mark | 206 | 119 | 84 | 3 | 58.50 | 2000 | 2008 | 1 | |
Change font size
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *
© AlltheStats.com 2008, Powered with the assistance of
phpBB © 2008 phpBB Group