Consecutive 20 goal matches
Games kicking 20+ goals
| # | Seq | By | From | To | |
|---|
| 1 | 6 | Geelong | Rd 3, 1992 | Rd 9, 1992 | * |
| 2 | 5 | Sth Melb | Rd 11, 1934 | Rd 15, 1934 | * |
| 3 | 5 | Geelong | Rd 6, 1989 | Rd 10, 1989 | * |
| 4 | 4 | St Kilda | Rd 21, 1991 | Rd 24, 1991 | * |
| 5 | 4 | Melbourne | Rd 2, 1991 | Rd 5, 1991 | * |
| 6 | 4 | Essendon | Rd 4, 1983 | Rd 7, 1983 | * |
| 7 | 4 | Adelaide | Rd 1, 1996 | Rd 4, 1996 | * |
| 8 | 3 | W Bulldogs | Rd 22, 2005 | Rd 2, 2006 | * |
| 9 | 3 | W Bulldogs | Rd 17, 2005 | Rd 19, 2005 | * |
| 10 | 3 | Sydney | Rd 9, 1996 | Rd 11, 1996 | * |
| 11 | 3 | Sydney | Rd 6, 1991 | Rd 8, 1991 | * |
| 12 | 3 | Sydney | Rd 16, 1987 | Rd 18, 1987 | * |
| 13 | 3 | Sydney | Rd 1, 1998 | Rd 3, 1998 | * |
| 14 | 3 | St Kilda | Rd 8, 2004 | Rd 10, 2004 | * |
| 15 | 3 | Richmond | Rd 2, 1942 | Rd 4, 1942 | * |
| 16 | 3 | Richmond | Rd 19, 2006 | Rd 21, 2006 | * |
| 17 | 3 | Richmond | Rd 19, 1969 | 1SF, 1969 | * |
| 18 | 3 | Richmond | Rd 16, 1982 | Rd 18, 1982 | * |
| 19 | 3 | Port Adel | Rd 15, 2007 | Rd 17, 2007 | * |
| 20 | 3 | Port Adel | Rd 12, 2002 | Rd 14, 2002 | * |
| 21 | 3 | Nth Melb | Rd 6, 1991 | Rd 8, 1991 | * |
| 22 | 3 | Nth Melb | Rd 5, 1993 | Rd 7, 1993 | * |
| 23 | 3 | Nth Melb | Rd 17, 1982 | Rd 19, 1982 | * |
| 24 | 3 | Nth Melb | Rd 10, 1983 | Rd 12, 1983 | * |
| 25 | 3 | Nth Melb | GF-R, 1977 | Rd 2, 1978 | * |
| 26 | 3 | Hawthorn | Rd 7, 1984 | Rd 9, 1984 | * |
| 27 | 3 | Hawthorn | Rd 6, 1989 | Rd 8, 1989 | * |
| 28 | 3 | Hawthorn | Rd 5, 1977 | Rd 7, 1977 | * |
| 29 | 3 | Hawthorn | Rd 3, 1984 | Rd 5, 1984 | * |
| 30 | 3 | Hawthorn | Rd 19, 1986 | Rd 21, 1986 | * |
| 31 | 3 | Hawthorn | Rd 15, 1989 | Rd 17, 1989 | * |
| 32 | 3 | Hawthorn | Rd 15, 1977 | Rd 17, 1977 | * |
| 33 | 3 | Hawthorn | Rd 1, 1987 | Rd 3, 1987 | * |
| 34 | 3 | Geelong | Rd 3, 1932 | Rd 5, 1932 | * |
| 35 | 3 | Geelong | Rd 22, 1995 | 2PF, 1995 | * |
| 36 | 3 | Geelong | Rd 18, 2008 | Rd 20, 2008 | * |
| 37 | 3 | Geelong | Rd 16, 2007 | Rd 18, 2007 | * |
| 38 | 3 | Geelong | Rd 11, 1991 | Rd 13, 1991 | * |
| 39 | 3 | Geelong | 1SF, 1989 | GF, 1989 | * |
| 40 | 3 | Footscray | Rd 1, 1985 | Rd 3, 1985 | * |
| 41 | 3 | Fitzroy | Rd 9, 1982 | Rd 11, 1982 | * |
| 42 | 3 | Fitzroy | Rd 22, 1980 | Rd 2, 1981 | * |
| 43 | 3 | Fitzroy | Rd 20, 1984 | Rd 22, 1984 | * |
| 44 | 3 | Fitzroy | Rd 2, 1987 | Rd 4, 1987 | * |
| 45 | 3 | Fitzroy | Rd 17, 1982 | Rd 19, 1982 | * |
| 46 | 3 | Fitzroy | Rd 11, 1983 | Rd 13, 1983 | * |
| 47 | 3 | Essendon | Rd 19, 1983 | Rd 21, 1983 | * |
| 48 | 3 | Essendon | Rd 17, 2000 | Rd 19, 2000 | * |
| 49 | 3 | Essendon | Rd 13, 1973 | Rd 15, 1973 | * |
| 50 | 3 | Essendon | Rd 12, 1985 | Rd 14, 1985 | * |
| 51 | 3 | Essendon | Rd 10, 2000 | Rd 12, 2000 | * |
| 52 | 3 | Collingwood | Rd 14, 1993 | Rd 16, 1993 | * |
| 53 | 3 | Collingwood | Rd 14, 1991 | Rd 16, 1991 | * |
| 54 | 3 | Collingwood | Rd 1, 1981 | Rd 3, 1981 | * |
| 55 | 3 | Carlton | Rd 21, 1982 | QF, 1982 | * |
| 56 | 3 | Carlton | Rd 20, 1980 | Rd 22, 1980 | * |
| 57 | 3 | Carlton | Rd 2, 1985 | Rd 4, 1985 | * |
| 58 | 3 | Carlton | Rd 11, 2000 | Rd 13, 2000 | * |
| 59 | 3 | Carlton | Rd 1, 1979 | Rd 4, 1979 | * |
| 60 | 3 | Bris Lions | Rd 21, 2004 | 1QF, 2004 | * |
Change font size
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *
© AlltheStats.com 2008, Powered with the assistance of
phpBB © 2008 phpBB Group