Oldest VFL/AFL Players on debut
| # | Player | Club | First Played | Age at last game | |||
|---|---|---|---|---|---|---|---|
| 1 | Hardy, Charlie | Ess | 1921 | 34 years, 99 days | |||
| 2 | Nielsen, Frank | Foot | 1925 | 34 years, 62 days | |||
| 3 | Morehouse, Jim | StK | 1898 | 34 years, 38 days | |||
| 4 | Rawle, George | Ess | 1923 | 33 years, 322 days | |||
| 5 | Samson, Vic | Foot | 1925 | 33 years, 59 days | |||
| 6 | Whitehead, Charlie | StK | 1932 | 32 years, 354 days | |||
| 7 | Strickland, Billy | Coll | 1897 | 32 years, 264 days | |||
| 8 | Harker, Harry | Melb | 1920 | 32 years, 137 days | |||
| 9 | Wimbridge, Fred | SM | 1925 | 32 years, 110 days | |||
| 10 | Sexton, Jack E. | Fitz | 1932 | 32 years, 63 days | |||
| 11 | Forbes, Charlie | Ess | 1897 | 32 years, 0 days | |||
| 12 | Schedlich, Harold | StK | 1947 | 31 years, 345 days | |||
| 13 | Cockburn, Jack | Ess | 1943 | 31 years, 224 days | |||
| 14 | Garbutt, Joe (jnr) | StK | 1935 | 31 years, 216 days | |||
| 15 | Brown, Mel | SM | 1943 | 31 years, 184 days | |||
| 16 | Mills, Len | StK | 1929 | 31 years, 184 days | |||
| 17 | Brenchley, Jack | StK | 1942 | 31 years, 174 days | |||
| 18 | Perkins, Jack | StK | 1934 | 31 years, 169 days | |||
| 19 | Turnbull, Fred | StK | 1915 | 31 years, 150 days | |||
| 20 | Crebbin, Bill | Ess | 1900 | 31 years, 128 days | |||
| |||||||
nb: Above records do not include those players that we do not have a date of birth recorded.