Oldest Players in VFL/AFL History
| # | Player | Club | Last Season | Age at last game | |||
|---|---|---|---|---|---|---|---|
| 1 | Cumberland, Vic | StK | 1920 | 43 years, 48 days | |||
| 2 | Leith, Jack | Melb | 1912 | 39 years, 295 days | |||
| 3 | Barker, Syd (snr) | NM | 1927 | 39 years, 239 days | |||
| 4 | Flynn, Jim | Carl | 1910 | 39 years, 180 days | |||
| 5 | Rowell, Ted | Coll | 1915 | 39 years, 95 days | |||
| 6 | Bradley, Craig | Carl | 2002 | 38 years, 291 days | |||
| 7 | Hughes, Les | Coll | 1922 | 38 years, 144 days | |||
| 8 | Hardy, Charlie | Ess | 1925 | 38 years, 122 days | |||
| 9 | Rankin, Teddy | Geel | 1910 | 38 years, 106 days | |||
| 10 | Tuck, Michael | Haw | 1991 | 38 years, 96 days | |||
| 11 | Proudfoot, Bill | Coll | 1906 | 38 years, 75 days | |||
| 12 | Salmon, Paul | Ess | 2002 | 37 years, 237 days | |||
| 13 | Morrison, Alby | Foot | 1946 | 37 years, 222 days | |||
| 14 | McGregor, Rod | Carl | 1920 | 37 years, 194 days | |||
| 15 | McHale, Jock | Coll | 1920 | 37 years, 140 days | |||
| 16 | Forbes, Charlie | Ess | 1902 | 37 years, 86 days | |||
| 17 | Young, Henry | Geel | 1910 | 37 years, 80 days | |||
| 18 | Harvey, Robert | StK | 2008 | 37 years, 30 days | |||
| 19 | Hiskins, Arthur | SM | 1923 | 37 years, 27 days | |||
| 20 | Norris, Charlie | Fitz | 1918 | 37 years, 18 days | |||
| |||||||
nb: Above records do not include those players that we do not have a date of birth recorded.