VFL/AFL Quarters & Halfs Analysis
1st and 2nd Quarters
| 1st Quarter |
| 2nd Quarter |
| # | Team | Pl |
|
W | Avg PF | Avg PA | Diff |
|
W | Avg PF | Avg PA | Diff |
| 1 | Adelaide | 21 | | 9 | 19.76 | 20.05 | -0.29 | | 15 | 24.14 | 19.33 | 4.81 |
| 2 | Bris Lions | 21 | | 11 | 22.62 | 24.62 | -2.00 | | 13 | 26.48 | 21.43 | 5.05 |
| 3 | Carlton | 21 | | 13 | 24.38 | 22.10 | 2.29 | | 6 | 24.86 | 27.90 | -3.05 |
| 4 | Collingwood | 21 | | 10 | 22.86 | 22.48 | 0.38 | | 19 | 29.71 | 19.19 | 10.52 |
| 5 | Essendon | 21 | | 9 | 21.62 | 25.67 | -4.05 | | 6 | 23.71 | 32.05 | -8.33 |
| 6 | Fremantle | 21 | | 10 | 23.95 | 20.57 | 3.38 | | 10 | 22.62 | 25.67 | -3.05 |
| 7 | Geelong | 21 | | 14 | 28.57 | 18.71 | 9.86 | | 16 | 28.81 | 18.81 | 10.00 |
| 8 | Hawthorn | 21 | | 12 | 23.29 | 20.00 | 3.29 | | 13 | 25.76 | 20.43 | 5.33 |
| 9 | Melbourne | 21 | | 5 | 15.81 | 28.33 | -12.52 | | 2 | 15.67 | 30.52 | -14.86 |
| 10 | Nth Melb | 21 | | 13 | 26.05 | 20.71 | 5.33 | | 8 | 21.86 | 28.24 | -6.38 |
| 11 | Port Adel | 21 | | 7 | 25.29 | 25.19 | 0.10 | | 11 | 24.19 | 23.14 | 1.05 |
| 12 | Richmond | 21 | | 8 | 23.38 | 25.81 | -2.43 | | 11 | 28.57 | 25.52 | 3.05 |
| 13 | St Kilda | 21 | | 10 | 22.67 | 21.19 | 1.48 | | 6 | 21.05 | 24.43 | -3.38 |
| 14 | Sydney | 21 | | 11 | 23.24 | 22.43 | 0.81 | | 8 | 21.05 | 23.19 | -2.14 |
| 15 | W Bulldogs | 21 | | 12 | 23.57 | 22.81 | 0.76 | | 14 | 33.05 | 21.38 | 11.67 |
| 16 | West Coast | 21 | | 8 | 19.33 | 25.71 | -6.38 | | 5 | 19.05 | 29.33 | -10.29 |
3rd and 4th Quarters
| 3rd Quarter |
| 4th Quarter |
| # | Team | Pl |
|
W | Avg PF | Avg PA | Diff |
|
W | Avg PF | Avg PA | Diff |
|---|
| 1 | Adelaide | 21 | | 10 | 25.19 | 19.67 | 5.52 | | 9 | 23.33 | 25.29 | -1.95 |
| 2 | Bris Lions | 21 | | 10 | 27.71 | 24.33 | 3.38 | | 6 | 23.33 | 28.95 | -5.62 |
| 3 | Carlton | 21 | | 8 | 21.76 | 30.14 | -8.38 | | 11 | 30.71 | 24.38 | 6.33 |
| 4 | Collingwood | 21 | | 12 | 27.14 | 23.10 | 4.05 | | 8 | 25.57 | 28.48 | -2.90 |
| 5 | Essendon | 21 | | 11 | 27.95 | 28.29 | -0.33 | | 9 | 26.29 | 31.19 | -4.90 |
| 6 | Fremantle | 21 | | 11 | 25.00 | 23.24 | 1.76 | | 7 | 19.29 | 28.86 | -9.57 |
| 7 | Geelong | 21 | | 17 | 32.62 | 17.38 | 15.24 | | 15 | 29.43 | 20.62 | 8.81 |
| 8 | Hawthorn | 21 | | 11 | 28.62 | 24.05 | 4.57 | | 16 | 30.67 | 19.57 | 11.10 |
| 9 | Melbourne | 21 | | 7 | 18.24 | 29.00 | -10.76 | | 9 | 25.90 | 30.29 | -4.38 |
| 10 | Nth Melb | 21 | | 12 | 24.52 | 23.33 | 1.19 | | 10 | 25.14 | 24.81 | 0.33 |
| 11 | Port Adel | 21 | | 9 | 22.24 | 27.05 | -4.81 | | 8 | 22.10 | 26.33 | -4.24 |
| 12 | Richmond | 21 | | 8 | 22.76 | 31.29 | -8.52 | | 12 | 25.62 | 24.38 | 1.24 |
| 13 | St Kilda | 21 | | 9 | 23.33 | 23.57 | -0.24 | | 13 | 27.19 | 20.52 | 6.67 |
| 14 | Sydney | 21 | | 14 | 23.05 | 19.14 | 3.90 | | 14 | 27.00 | 21.43 | 5.57 |
| 15 | W Bulldogs | 21 | | 11 | 31.33 | 25.76 | 5.57 | | 12 | 28.19 | 27.00 | 1.19 |
| 16 | West Coast | 21 | | 5 | 18.14 | 30.29 | -12.14 | | 7 | 19.90 | 27.57 | -7.67 |
First and Second Halfs
| 1st Half | | 2nd Half |
| # | Team | Pl | | W |
Avg PF | Avg PA | Diff | | W |
Avg PF | Avg PA | Diff |
| 1 | Geelong | 21 | | 17 | 57.38 | 37.52 | 19.86 | | 18 | 62.05 | 38.00 | 24.05 |
| 2 | Collingwood | 21 | | 15 | 52.57 | 41.67 | 10.90 | | 10 | 52.71 | 51.57 | 1.14 |
| 3 | W Bulldogs | 21 | | 15 | 56.62 | 44.19 | 12.43 | | 14 | 59.52 | 52.76 | 6.76 |
| 4 | Adelaide | 21 | | 13 | 43.90 | 39.38 | 4.52 | | 11 | 48.52 | 44.95 | 3.57 |
| 5 | Hawthorn | 21 | | 13 | 49.05 | 40.43 | 8.62 | | 16 | 59.29 | 43.62 | 15.67 |
| 6 | Richmond | 21 | | 12 | 51.95 | 51.33 | 0.62 | | 7 | 48.38 | 55.67 | -7.29 |
| 7 | Fremantle | 21 | | 11 | 46.57 | 46.24 | 0.33 | | 6 | 44.29 | 52.10 | -7.81 |
| 8 | Carlton | 21 | | 10 | 49.24 | 50.00 | -0.76 | | 8 | 52.48 | 54.52 | -2.05 |
| 9 | Nth Melb | 21 | | 9 | 47.90 | 48.95 | -1.05 | | 11 | 49.67 | 48.14 | 1.52 |
| 10 | Port Adel | 21 | | 9 | 49.48 | 48.33 | 1.14 | | 7 | 44.33 | 53.38 | -9.05 |
| 11 | Sydney | 21 | | 9 | 44.29 | 45.62 | -1.33 | | 13 | 50.05 | 40.57 | 9.48 |
| 12 | Bris Lions | 21 | | 8 | 49.10 | 46.05 | 3.05 | | 9 | 51.05 | 53.29 | -2.24 |
| 13 | Essendon | 21 | | 8 | 45.33 | 57.71 | -12.38 | | 11 | 54.24 | 59.48 | -5.24 |
| 14 | St Kilda | 21 | | 8 | 43.71 | 45.62 | -1.90 | | 12 | 50.52 | 44.10 | 6.43 |
| 15 | West Coast | 21 | | 5 | 38.38 | 55.05 | -16.67 | | 5 | 38.05 | 57.86 | -19.81 |
| 16 | Melbourne | 21 | | 3 | 31.48 | 58.86 | -27.38 | | 5 | 44.14 | 59.29 | -15.14 |
Change font size
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *
© AlltheStats.com 2008, Powered with the assistance of
phpBB © 2008 phpBB Group