| | | | |
| | | Nth Melb | 1.4 | 5.6 | 12.8 | 17.12 (114) | | Collingwood | 3.3 | 7.7 | 10.10 | 14.12 (96) | GOALS: Nth Melb: C.Jones 3, S.Grant 2, T.Goldstein 2, D.Petrie 2, M.Firrito, L.Thomas, S.McMahon, B.Ross, B.Harvey, D.Pratt, M.Campbell, D.Hale Collingwood: J.Anthony 4, S.Wellingham 2, P.Medhurst 2, S.O'Bree, N.Maxwell, T.Lockyer, S.Pendlebury, D.Swan, A.Didak BEST:Nth Melb: B.Harvey, D.Wells, D.Pratt, A.Simpson, B.Rawlings, D.Petrie, S.Power, L.Hansen Collingwood: S.Pendlebury, S.Burns, D.Swan, A.Didak, R.Shaw, M.Clarke, S.O'Bree, B.Johnson, H.O'Brien, J.Anthony Crowd: 46,610 at Telstra Dome on Friday, 18th July |
| | | Geelong | 3.3 | 6.11 | 11.12 | 19.17 (131) | | W Bulldogs | 3.3 | 7.5 | 9.9 | 10.10 (70) | GOALS: Geelong: R.Gamble 4, S.Johnson 3, C.Mooney 3, J.Bartel 2, M.Stokes 2, B.Ottens, P.Chapman, A.Mackie, H.Taylor, T.Lonergan W Bulldogs: D.Giansiracusa 3, N.Eagleton 2, B.Lake, B.Johnson, M.Hahn, F.Ray, S.Welsh BEST:Geelong: M.Scarlett, D.Milburn, J.Bartel, J.Corey, J.Selwood, A.Mackie, C.Enright, M.Stokes, P.Chapman, S.Johnson, T.Harley, J.Kelly, B.Prismall, C.Mooney, H.Taylor, B.Ottens, R.Gamble W Bulldogs: A.Cooney, D.Cross, R.Griffen, N.Eagleton, L.Gilbee, R.Hargrave, M.Boyd, B.Johnson, F.Ray, D.Addison Crowd: 24,801 at Skilled Stadium on Saturday, 19th July |
| | | Richmond | 5.2 | 11.5 | 12.9 | 16.12 (108) | | Essendon | 3.2 | 7.5 | 13.7 | 15.14 (104) | GOALS: Richmond: M.Morton 4, B.Deledio 3, N.Brown 3, T.Simmonds 2, K.Johnson, R.Tambling, J.Bowden, C.Hughes Essendon: S.Lucas 3, B.Stanton 2, M.Lloyd 2, L.Jetta 2, J.Laycock, K.Reimers, H.Slattery, S.Lonergan, J.Atkinson, D.Hille BEST:Richmond: N.Foley, S.Tuck, N.Brown, J.McMahon, K.Johnson, R.Tambling, B.Deledio, L.McGuane, J.Bowden, T.Cotchin, C.Newman, M.Morton Essendon: B.Stanton, J.Watson, D.Peverill, N.Lovett-Murray, R.Dyson, K.Reimers, D.Hille, M.Lloyd Crowd: 56,746 at Melbourne Cricket Ground on Saturday, 19th July |
| | | Bris Lions | 5.4 | 11.5 | 14.7 | 17.11 (113) | | West Coast | 3.3 | 5.6 | 8.10 | 9.13 (67) | GOALS: Bris Lions: D.Bradshaw 4, J.Charman 3, J.Brown 3, A.Corrie 2, T.Johnstone 2, A.McGrath, J.Drummond, M.Clark West Coast: A.Hansen 2, Q.Lynch 2, M.LeCras 2, J.McNamara, D.Wirrpanda, B.McKinley BEST:Bris Lions: B.Dalziell, L.Power, S.Black, J.Drummond, T.Johnstone, J.Brown, D.Bradshaw West Coast: D.Cox, A.Embley, C.Fletcher, A.Selwood, B.Staker, A.Hansen, M.Nicoski, J.McNamara, Q.Lynch, D.Wirrpanda Crowd: 27,784 at Brisbane Cricket Ground on Saturday, 19th July |
| | | St Kilda | 3.1 | 6.3 | 14.5 | 18.11 (119) | | Hawthorn | 5.4 | 10.7 | 12.8 | 13.11 (89) | GOALS: St Kilda: N.Riewoldt 6, J.Blake 3, A.Schneider 2, N.Dal Santo 2, S.Milne, J.Gram, S.Dempster, J.Koschitzke, C.Jones Hawthorn: L.Franklin 3, M.Williams 3, J.Roughead 3, L.Hodge 2, M.Osborne 2 BEST:St Kilda: N.Dal Santo, L.Montagna, R.Harvey, S.Fisher, B.Goddard, L.Ball, L.Hayes, C.Jones, J.Blake, N.Riewoldt, J.Gram, A.Schneider, S.Milne Hawthorn: B.Sewell, L.Hodge, G.Birchall, S.Mitchell, X.Ellis Crowd: 41,886 at Telstra Dome on Saturday, 19th July |
| | | Carlton | 5.5 | 10.9 | 15.9 | 18.11 (119) | | Sydney | 2.1 | 8.5 | 14.10 | 18.13 (121) | GOALS: Carlton: B.Fevola 5, E.Betts 3, C.Judd 2, J.Waite, B.Fisher, M.Murphy, M.Kreuzer, S.Grigg, J.Russell, A.Hartlett, A.Walker Sydney: J.McVeigh 4, R.O'Keefe 3, J.Moore 2, P.Bevan 2, A.Goodes 2, D.Jolly 2, L.Roberts-Thomson, H.Playfair, J.Bolton BEST:Carlton: A.Carrazzo, B.Gibbs, H.Scotland, M.Murphy, J.Waite, A.Walker, K.Simpson, B.Fevola Sydney: R.O'Keefe, J.Bolton, M.Mattner, J.McVeigh, B.Kirk, P.Bevan Crowd: 38,401 at Telstra Dome on Sunday, 20th July |
| | | Port Adel | 4.5 | 6.6 | 9.13 | 13.14 (92) | | Adelaide | 3.0 | 6.8 | 7.11 | 11.14 (80) | GOALS: Port Adel: B.Ebert 4, D.Motlop 4, D.Pearce 3, J.Westhoff, N.Lonie Adelaide: S.Goodwin 3, M.Doughty 2, S.Stevens 2, B.Vince 2, K.Tippett, T.Edwards BEST:Port Adel: S.Salopek, S.Burgoyne, D.Cassisi, D.Pearce, K.Cornes, N.Lonie, W.Tredrea, T.Chaplin, D.Motlop, B.Ebert Adelaide: M.Doughty, C.Knights, N.Bock, B.Symes, N.Van Berlo, K.Massie, N.Bassett, S.Thompson Crowd: 31,662 at AAMI Stadium on Sunday, 20th July |
| | | Fremantle | 0.2 | 5.9 | 11.15 | 16.18 (114) | | Melbourne | 5.1 | 6.3 | 7.5 | 10.8 (68) | GOALS: Fremantle: M.Pavlich 5, L.McPharlin 3, J.Carr, B.Peake, C.Tarrant, B.O'Brien, G.Ibbotson, A.Sandilands, B.Schammer, S.McManus Melbourne: M.Bate 2, B.Miller 2, M.Newton 2, C.Morton 2, M.Jamar, P.Johnson BEST:Fremantle: M.Pavlich, B.Schammer, R.Crowley, S.McManus, S.Dodd, G.Ibbotson, L.McPharlin, M.Johnson Melbourne: C.Bruce, C.Johnson, S.Buckley, P.Wheatley, M.Bate, N.Jones, A.Davey, C.Sylvia, C.Morton, B.Miller, S.Valenti Crowd: 31,638 at Subiaco Oval on Sunday, 20th July |
|
AFL Debutants: B. Dalziell (Bris), M. O'Dwyer (Syd)
|