Hawthorn v Carlton Summary
1925 - 2007
Overall
Hawthorn | |
Carlton |
| Pl | W | L | D | |
Pl | W | L | D |
154 | 52 (33.8%) | 102 | 0 | |
154 | 102 (66.2%) | 52 | 0 |
At Each Ground
| Gnd | Pl | Won | Lost | Drawn | First | Last | WL Seq |
| Eur | 1 | 0 | 1 | 0 | 1952 | 1952 | L |
| GO | 41 | 11 | 30 | 0 | 1925 | 1973 | WLWLLLLLWW |
| MCG | 11 | 8 | 3 | 0 | 1957 | 2006 | LWWLLWWWWW |
| OO | 80 | 22 | 58 | 0 | 1925 | 2003 | WLLLLLLLWW |
| TD | 4 | 2 | 2 | 0 | 2004 | 2007 | LLWW |
| Wav | 17 | 9 | 8 | 0 | 1976 | 1999 | WWWLWLLLWL |
DO SOME RECORDS
Some Statistics and Records
Hawthorn v Carlton | | Carlton v Hawthorn |
| Records | |
| 52 / 154 | Won | 102 / 154 |
| 70 / 69 / 51 / 61 | Quarters Won | 81 / 80 / 100 / 91 |
| 100 | Greatest Winning Margin | 128 |
| 180 | Highest Score | 210 |
| 36 | Lowest Score | 36 |
| 63 / 52 / 61 / 63 | Best Score (ea qtr) | 57 / 60 / 70 / 78 |
| 0 / 1 / 1 / 0 | Worst Score (ea qtr) | 0 / 0 / 0 / 0 |
| 27 / 24 | Most Goals / Behinds | 30 / 30 |
| 10 / 8 / 9 / 10 | Most Goals (ea qtr) | 9 / 9 / 11 / 12 |
| 9 / 10 / 12 / 9 | Most Behinds (ea qtr) | 11 / 11 / 11 / 14 |
| 45 | Most Scoring Shots | 60 |
| 12 | Least Scoring Shots | 13 |
| |
| Statistics | |
| 1 | 1 point wins | 0 |
| 8 | < 6 point wins | 4 |
| 6 | 60+ point wins | 16 |
| 1 | 100+ point wins | 3 |
| 39 | 100+ point scores | 64 |
| 8 | Kicked 20+ goals | 15 |
| 9 / 8 / 13 / 13 | Goalless (ea qtr) | 6 / 8 / 8 / 10 |
| 2 / 0 / 0 / 4 | Scoreless (ea qtr) | 1 / 1 / 1 / 3 |
| 12 / 81 | Wins after trailing at 1/4 time | 32 / 70 |
| 9 / 90 | Wins after trailing at 1/2 time | 20 / 62 |
| 5 / 97 | Wins after trailing at 3/4 time | 10 / 55 |
| 17 / 84 | Wins when lower on the ladder | 23 / 50 |
Change font size
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *
© AlltheStats.com 2008, Powered with the assistance of
phpBB © 2008 phpBB Group